Product Details
Welcome to Pear Camp Supply.
This portable power station is designed to provide convenient backup power for camping, travel, and outdoor activities.
Its 460.8Wh LiFePO4 battery provides reliable energy storage for compatible electronic devices.
The available 300W and 500W output options offer flexibility for different power requirements.
The 110V output provides convenient compatibility with suitable household and outdoor electronics.
Its portable design makes it easy to take on camping trips, road trips, and outdoor adventures.
The LiFePO4 battery technology is designed for durability and dependable everyday use.
It can serve as a convenient emergency power source when access to traditional electricity is limited.
The solar generator design supports compatible solar charging setups for off-grid use.
Its compact construction makes storage and transportation convenient between different locations.
This versatile power station is a practical choice for camping, travel, emergency backup, and outdoor power needs.
Additional information
| Weight | 6.1 kg |
|---|---|
| Dimensions | 27 × 17 × 22 cm |
| Electric | Yes |
| Type | Power bank |
| Material | Plastic |
| High-concerned chemical | none |
| Rated Power | 300W/500W |
| Output Waveform | Pure sine wave |
| AC Output Voltage | 110V ±5% |
| AC Output Frequency | 60Hz ±0.5Hz |
| Conversion Efficiency | Maximum Value>90% |
| AC Output Socket | Universal Socket |
| DC Output Voltage | USB 5V 2.4A, QC3.0, PD 45W, DC 12V 8A, 3xDC5521 Port |
| LED Light States | LED high beam, low beam, bright, half-bright, flashing, LED off 6 states |
| Battery Type | LiFePO4 |
| Battery Capacity | 12.8V 256Wh/460.8Wh, 6A |
| AC Charger | 16V 5A |
| LCD | Battery Capacity, Battery Voltage, State of Charge, State of Discharge |
| Feature 1 | Portable Power Station |
| Feature 2 | LiFePO4 Charging StationPower Plant |
| Feature 3 | Power Plant |
| Feature 4 | Solar Generator |
| Feature 5 | Power Bank |
You must be logged in to post a review.












Reviews